Every source behind every score
Last verified: 2026-08-19
Every score cell on this site cites at least one record below, and the build fails if one does not. 18 records back 16 cells across two products. 3 are older than 90 days and flagged for re-reading. Each cell and each source carries its own date; the site date is 2026-08-19.
What is queued for a re-read?
6 items are past the 90 day window, oldest first. Scores stand until the source is re-read; a re-read that moves a number lands in the changelog and, if we were wrong, in corrections.
- SCORE CELLBuzz · Model flexibility score cell131 days oldVERIFY 2026-04-10
- SOURCEblock/buzz repository, agent model configuration131 days oldVERIFY 2026-04-10
- SCORE CELLBAND · Community and docs score cell121 days oldVERIFY 2026-04-20
- SOURCEBAND documentation site121 days oldVERIFY 2026-04-20
- SCORE CELLBuzz · Extensibility and interop score cell109 days oldVERIFY 2026-05-02
- SOURCEblock/buzz repository109 days oldVERIFY 2026-05-02
No cell is flagged for re-verification.
1 cell still marked VERIFY. Price the uncertainty before you buy on this total.
What counts as evidence here?
Five kinds, and the kind is printed on every row. A timed run is a stopwatch figure we produced on the bench. A vendor page, docs page, or changelog entry is a dated quote from the vendor. A repository record is something read in public source. Nothing is scored from a press release or a third-party summary.
| Source | Backs | Captured |
|---|---|---|
| VENDOR PAGE “Download Buzz and create a community.” Setup is a desktop install plus an account plus a relay choice, not a hosted signup. | Buzz Time to real work | CURRENT 2026-08-19 0 days old |
| TIMED RUN Stopwatch figure for the setup path. Pending: the run is specified and not yet performed. | Buzz Time to real work | CURRENT 2026-08-19 0 days old |
| VENDOR PAGE “Chat to plans, project management, coding, reviews, PRs.” The product positions a git-native plan-to-PR loop as its core. | Buzz Developer workflow fit | CURRENT 2026-08-19 0 days old |
| VENDOR PAGE “Block-hosted relays are not end-to-end encrypted.” Independently operated relays keep content off Block's service; hosted relays do not. | Buzz Data control | CURRENT 2026-08-19 0 days old |
| VENDOR PAGE “Limits may increase over time.” The product is a Developer Preview with movable limits, and relay operation is the buyer's problem. | Buzz Day-2 operations | CURRENT 2026-08-19 0 days old |
| VENDOR PAGE “5 GB media storage, 365-day content retention, 5 communities per account.” Caps are published in plain text and free pricing is hedged, not concealed. | Buzz Cost honesty | CURRENT 2026-08-19 0 days old |
| VENDOR PAGE No install: a $0 tier signup, connect agents, open a room. | BAND Time to real work | CURRENT 2026-08-19 0 days old |
| TIMED RUN Stopwatch figure for the hosted path. Pending: the run is specified and not yet performed. | BAND Time to real work | CURRENT 2026-08-19 0 days old |
| VENDOR PAGE BAND is an interaction layer. There is no published plan-to-PR loop; your dev tooling stays put. | BAND Developer workflow fit | CURRENT 2026-08-19 0 days old |
| VENDOR PAGE “24-hour data retention (expired data may be lost).” Hosted only. Free retains 24 hours, export is gated to Pro, custom retention to Enterprise. | BAND Data control | CURRENT 2026-08-19 0 days old |
| VENDOR PAGE “LangGraph, Claude, OpenClaw, Parlant, Letta, Google, n8n, CrewAI.” Eight frameworks named on the marketing surface; bring-your-own-agent is the thesis. | BAND Extensibility and interop | CURRENT 2026-08-19 0 days old |
| VENDOR PAGE “Each agent keeps its own tools, models, and memory.” Model choice stays with the agent, so no provider lock is imposed by the layer. | BAND Model flexibility | CURRENT 2026-08-19 0 days old |
| VENDOR PAGE “$17.99/month” Tiers and their unflattering caps are published. Enterprise is quote-based, which caps the score. | BAND Cost honesty | CURRENT 2026-08-19 0 days old |
| DOCS PAGE A support page plus a public repo is the whole docs surface at preview stage. | Buzz Community and docs | AGEING 2026-06-14 66 days old |
| VENDOR PAGE Managed service with published per-tier agent, room, and participant caps. Vendor is young. | BAND Day-2 operations | AGEING 2026-06-01 79 days old |
| REPOSITORY The application is open source, so extension surfaces are inspectable. Cross-framework breadth is not enumerated. | Buzz Extensibility and interop | VERIFY 2026-05-02 109 days old |
| DOCS PAGE A real docs site, a Discord, and an engineering blog. Installed-base evidence is thin. | BAND Community and docs | VERIFY 2026-04-20 121 days old |
| REPOSITORY Provider support is not documented on the marketing surface. Flagged VERIFY until the repo is read line by line. | Buzz Model flexibility | VERIFY 2026-04-10 131 days old |
How do we handle a source that changes?
The record keeps its capture date and the cell keeps its score until we re-read the source. When a re-read moves a number, the change lands in the changelog with both values and the date, and the weights that produced the totals stay published on how we test.